<
alloy metal bars hard leather squares silk cloth squares silk thread ironwood boards alloy cost leather cost cloth cost thread cost ironwood cost total cost (in gold)
ballista trigger           0.168 0.072 0.048 0.0432 0.072   ballista trigger
makeshift 3 2 1     0.504 0.144 0.048 0 0 0.696 makeshift
battered 6 4 2     1.008 0.288 0.096 0 0 1.392 battered
worn 9 5 3     1.512 0.36 0.144 0 0 2.016 worn
standard 12 7 4     2.016 0.504 0.192 0 0 2.712 standard
sturdy 15 9 5     2.52 0.648 0.24 0 0 3.408 sturdy
strong 18 11 6     3.024 0.792 0.288 0 0 4.104 strong
tough 21 12 7     3.528 0.864 0.336 0 0 4.728 tough
durable 24 14 8     4.032 1.008 0.384 0 0 5.424 durable
rugged 27 16 9     4.536 1.152 0.432 0 0 6.12 rugged
fortified 30 18 10     5.04 1.296 0.48 0 0 6.816 fortified
palintone trigger           0 0 0 0 0 0   palintone trigger
makeshift 6 4 2     1.008 0.288 0.096 0 0 1.392 makeshift
battered 12 7 4     2.016 0.504 0.192 0 0 2.712 battered
worn 18 11 6     3.024 0.792 0.288 0 0 4.104 worn
standard 24 14 8     4.032 1.008 0.384 0 0 5.424 standard
sturdy 30 18 10     5.04 1.296 0.48 0 0 6.816 sturdy
strong 36 21 12     6.048 1.512 0.576 0 0 8.136 strong
tough 42 25 14     7.056 1.8 0.672 0 0 9.528 tough
durable 48 28 16     8.064 2.016 0.768 0 0 10.848 durable
rugged 54 32 18     9.072 2.304 0.864 0 0 12.24 rugged
fortified 60 35 20     10.08 2.52 0.96 0 0 13.56 fortified
spring arm           0 0 0 0 0 0   spring arm
makeshift 3 1   1   0.504 0.072 0 0.0432 0 0.6192 makeshift
battered 6 2   2   1.008 0.144 0 0.0864 0 1.2384 battered
worn 9 3   3   1.512 0.216 0 0.1296 0 1.8576 worn
standard 12 4   4   2.016 0.288 0 0.1728 0 2.4768 standard
sturdy 15 5   5   2.52 0.36 0 0.216 0 3.096 sturdy
strong 18 6   6   3.024 0.432 0 0.2592 0 3.7152 strong
tough 21 7   7   3.528 0.504 0 0.3024 0 4.3344 tough
durable 24 8   8   4.032 0.576 0 0.3456 0 4.9536 durable
rugged 27 9   9   4.536 0.648 0 0.3888 0 5.5728 rugged
fortified 30 10   10   5.04 0.72 0 0.432 0 6.192 fortified
torsion cable           0 0 0 0 0 0   torsion cable
makeshift   6   20   0 0.432 0 0.864 0 1.296 makeshift
battered   12   40   0 0.864 0 1.728 0 2.592 battered
worn   18   60   0 1.296 0 2.592 0 3.888 worn
standard   24   80   0 1.728 0 3.456 0 5.184 standard
sturdy   30   100   0 2.16 0 4.32 0 6.48 sturdy
strong   36   120   0 2.592 0 5.184 0 7.776 strong
tough   42   140   0 3.024 0 6.048 0 9.072 tough
durable   48   160   0 3.456 0 6.912 0 10.368 durable
rugged   54   180   0 3.888 0 7.776 0 11.664 rugged
fortified   60   200   0 4.32 0 8.64 0 12.96 fortified
long torsion cable           0 0 0 0 0 0   long torsion cable
makeshift   12   4   0 0.864 0 0.1728 0 1.0368 makeshift
battered   24   9   0 1.728 0 0.3888 0 2.1168 battered
worn   36   13   0 2.592 0 0.5616 0 3.1536 worn
standard   48   17   0 3.456 0 0.7344 0 4.1904 standard
sturdy   60   21   0 4.32 0 0.9072 0 5.2272 sturdy
strong   72   26   0 5.184 0 1.1232 0 6.3072 strong
tough   84   30   0 6.048 0 1.296 0 7.344 tough
durable   96   34   0 6.912 0 1.4688 0 8.3808 durable
rugged   108   38   0 7.776 0 1.6416 0 9.4176 rugged
fortified   120   43   0 8.64 0 1.8576 0 10.4976 fortified
gimbal           0 0 0 0 0 0   gimbal
makeshift 3   1   2 0.504 0 0.048 0 0.144 0.696 makeshift
battered 5   2   4 0.84 0 0.096 0 0.288 1.224 battered
worn 8   3   6 1.344 0 0.144 0 0.432 1.92 worn
standard 10   4   8 1.68 0 0.192 0 0.576 2.448 standard
sturdy 13   5   10 2.184 0 0.24 0 0.72 3.144 sturdy
strong 15   6   12 2.52 0 0.288 0 0.864 3.672 strong
tough 18   7   14 3.024 0 0.336 0 1.008 4.368 tough
durable 20   8   16 3.36 0 0.384 0 1.152 4.896 durable
rugged 23   9   18 3.864 0 0.432 0 1.296 5.592 rugged
fortified 25   10   20 4.2 0 0.48 0 1.44 6.12 fortified
pivot           0 0 0 0 0 0   pivot
makeshift 2       1 0.336 0 0 0 0.072 0.408 makeshift
battered 3       2 0.504 0 0 0 0.144 0.648 battered
worn 5       3 0.84 0 0 0 0.216 1.056 worn
standard 6       4 1.008 0 0 0 0.288 1.296 standard
sturdy 8       5 1.344 0 0 0 0.36 1.704 sturdy
strong 9       6 1.512 0 0 0 0.432 1.944 strong
tough 11       7 1.848 0 0 0 0.504 2.352 tough
durable 12       8 2.016 0 0 0 0.576 2.592 durable
rugged 14       9 2.352 0 0 0 0.648 3 rugged
fortified 15       10 2.52 0 0 0 0.72 3.24 fortified
counterweight           0 0 0 0 0 0   counterweight
makeshift 2       1 0.336 0 0 0 0.072 0.408 makeshift
battered 3       2 0.504 0 0 0 0.144 0.648 battered
worn 5       3 0.84 0 0 0 0.216 1.056 worn
standard 6       4 1.008 0 0 0 0.288 1.296 standard
sturdy 8       5 1.344 0 0 0 0.36 1.704 sturdy
strong 9       6 1.512 0 0 0 0.432 1.944 strong
tough 11       7 1.848 0 0 0 0.504 2.352 tough
durable 12       8 2.016 0 0 0 0.576 2.592 durable
rugged 14       9 2.352 0 0 0 0.648 3 rugged
fortified 15       10 2.52 0 0 0 0.72 3.24 fortified
winding crank           0 0 0 0 0 0   winding crank
makeshift 2   2   3 0.336 0 0.096 0 0.216 0.648 makeshift
battered 4   4   5 0.672 0 0.192 0 0.36 1.224 battered
worn 6   6   8 1.008 0 0.288 0 0.576 1.872 worn
standard 8   8   10 1.344 0 0.384 0 0.72 2.448 standard
sturdy 10   10   13 1.68 0 0.48 0 0.936 3.096 sturdy
strong 12   12   15 2.016 0 0.576 0 1.08 3.672 strong
tough 14   14   18 2.352 0 0.672 0 1.296 4.32 tough